Proxy Report

Report period: 10.Jan 12 00:27:54 - 11.Jan 12 00:14:37
Generated at: 11.Jan 12 00:25:07

Table of Content / Overview
Incoming TCP-requests by host most active host flapjackwireless.wadhome.org 4269 Requests

Incoming TCP-requests by host
host / target request % hit-% sec/req Byte % hit-% kB/sec
flapjackwireless.wadhome.org 4269 36.43 0.00 19.91 30592855 9.37 0.00 0.35
  www.webkinz.com 1044   0.00 0.31 18336816   0.00 56.21
  www.facebook.com 277   0.00 5.15 1430856   0.00 0.98
  safebrowsing-cache.google.com 250   0.00 0.22 743751   0.00 13.23
  profile.ak.fbcdn.net 227   0.00 0.63 699499   0.00 4.77
  wapi11.webkinz.com 211   0.00 0.68 354988   0.00 2.43
  ads.webkinz.com 202   0.00 0.29 209163   0.00 3.52
  i.dailymail.co.uk 139   0.00 1.39 1325891   0.00 6.71
  <error> 138   0.00 579.18 177889   0.00 0.00
  www.ksl.com 132   0.00 6.58 411077   0.00 0.46
  www.google-analytics.com 106   0.00 0.37 53107   0.00 1.32
  0-jx-w.channel.facebook.com 72   0.00 7.52 94554   0.00 0.17
  fxfeeds.mozilla.com 68   0.00 0.22 57596   0.00 3.81
  safebrowsing.clients.google.com 50   0.00 0.26 60090   0.00 4.48
  ad.doubleclick.net 49   0.00 0.78 104617   0.00 2.69
  us.archive.ubuntu.com 44   0.00 0.23 14521   0.00 1.39
  mci2.webkinz.com 44   0.00 0.42 69800   0.00 3.73
  googleads.g.doubleclick.net 43   0.00 0.91 266458   0.00 6.67
  lds.org 40   0.00 0.17 68326   0.00 9.97
  newsrss.bbc.co.uk 34   0.00 0.24 24004   0.00 2.91
  feeds.bbci.co.uk 31   0.00 0.44 263611   0.00 18.91
  pagead2.googlesyndication.com 31   0.00 0.70 152604   0.00 6.82
  external.ak.fbcdn.net 31   0.00 0.97 278414   0.00 9.04
  tag.admeld.com 30   0.00 0.69 27974   0.00 1.31
  pubads.g.doubleclick.net 29   0.00 0.23 41428   0.00 6.14
  tags.bluekai.com 28   0.00 1.23 53939   0.00 1.53
  static.ak.fbcdn.net 25   0.00 0.71 409238   0.00 22.61
  ib.adnxs.com 24   0.00 0.69 34817   0.00 2.06
  www.polls.newsvine.com 23   0.00 0.45 193410   0.00 18.20
  b.scorecardresearch.com 23   0.00 0.65 8578   0.00 0.56
  security.ubuntu.com 22   0.00 0.23 7234   0.00 1.40
  www.acop.com 21   0.00 0.44 299230   0.00 31.70
  www.50states.com 19   0.00 1.20 121604   0.00 5.23
  wadhome.org 19   0.00 0.04 115269   0.00 160.12
  cdn.lib.newsvine.com 19   0.00 0.38 162719   0.00 21.78
  apps.facebook.com 19   0.00 1.31 58504   0.00 2.30
  partner.googleadservices.com 18   0.00 0.20 168670   0.00 46.68
  r1-ads.ace.advertising.com 17   0.00 1.78 29573   0.00 0.95
  www.nbclosangeles.com 17   0.00 9.18 94868   0.00 0.59
  as.casalemedia.com 17   0.00 0.52 44703   0.00 4.92
  labs.popcap.com 16   0.00 0.65 35280   0.00 3.30
  a.tribalfusion.com 15   0.00 0.21 16334   0.00 5.12
  domdex.com 15   0.00 1.47 20730   0.00 0.92
  platform.twitter.com 14   0.00 1.54 8438   0.00 0.38
  usnews.msnbc.msn.com 14   0.00 0.27 143596   0.00 37.46
  s0.2mdn.net 13   0.00 0.68 319794   0.00 35.48
  speed.pointroll.com 13   0.00 0.29 214440   0.00 54.68
  kinzpost.webkinz.com 13   0.00 0.57 4646   0.00 0.62
  www.googleadservices.com 12   0.00 0.52 9264   0.00 1.46
  ecl.labs.popcap.com 12   0.00 0.24 29902   0.00 10.29
  r.turn.com 11   0.00 0.56 8122   0.00 1.30
  r.casalemedia.com 10   0.00 0.38 11047   0.00 2.82
  ad.yieldmanager.com 10   0.00 1.14 33423   0.00 2.87
  pixel.facebook.com 10   0.00 2.23 4985   0.00 0.22
  www.dailymail.co.uk 10   0.00 4.77 74395   0.00 1.52
  api.geo.kontagent.net 9   0.00 0.49 2322   0.00 0.52
  lib.newsvine.com 9   0.00 0.22 12847   0.00 6.24
  google.com 9   0.00 0.97 9333   0.00 1.05
  a5.sphotos.ak.fbcdn.net 8   0.00 5.52 160956   0.00 3.56
  ad.uk.doubleclick.net 8   0.00 0.95 4186   0.00 0.54
  f.dailymail.co.uk 8   0.00 0.90 23286   0.00 3.15
  c.betrad.com 7   0.00 0.12 22501   0.00 26.07
  edge.ldscdn.org 7   0.00 0.18 2769   0.00 2.20
  bh.contextweb.com 7   0.00 0.74 12811   0.00 2.42
  pixel.quantserve.com 7   0.00 0.85 2931   0.00 0.48
  cdn.api.twitter.com 7   0.00 0.35 4227   0.00 1.69
  images.intellitxt.com 7   0.00 0.45 14301   0.00 4.43
  choices.truste.com 7   0.00 0.57 21989   0.00 5.41
  bjblitz.ox.popcap.com 6   0.00 0.34 5680   0.00 2.73
  cdnx.tribalfusion.com 6   0.00 0.30 87454   0.00 46.93
  static.pulse360.com 6   0.00 0.38 23649   0.00 10.24
  a4.sphotos.ak.fbcdn.net 5   0.00 4.82 66750   0.00 2.71
  adadvisor.net 5   0.00 0.48 2215   0.00 0.90
  es4.webkinz.com 5   0.00 0.29 3139   0.00 2.13
  view.atdmt.com 5   0.00 1.20 11248   0.00 1.83
  a6.sphotos.ak.fbcdn.net 5   0.00 1.00 82857   0.00 16.23
  cm.g.doubleclick.net 5   0.00 0.71 4244   0.00 1.16
  extras.ubuntu.com 5   0.00 0.22 1535   0.00 1.36
  cdn.doubleverify.com 5   0.00 0.49 16848   0.00 6.70
  tag.contextweb.com 5   0.00 1.05 11677   0.00 2.18
  platform.ak.fbcdn.net 5   0.00 2.14 44050   0.00 4.02
  ocsp.thawte.com 4   0.00 1.05 6140   0.00 1.43
  ads.adbrite.com 4   0.00 1.52 3541   0.00 0.57
  bidder.mathtag.com 4   0.00 0.27 3362   0.00 3.03
  s7.addthis.com 4   0.00 1.59 8940   0.00 1.37
  bs.serving-sys.com 4   0.00 0.22 11734   0.00 13.11
  cdn.turn.com 4   0.00 1.36 14472   0.00 2.60
  ds.serving-sys.com 4   0.00 0.29 60670   0.00 50.86
  creative.ak.fbcdn.net 4   0.00 0.40 28687   0.00 17.54
  tags.expo9.exponential.com 4   0.00 0.35 35914   0.00 25.36
  d.audienceiq.com 4   0.00 0.81 2456   0.00 0.74
  wapi.webkinz.com 4   0.00 0.29 2012   0.00 1.69
  scripts.dailymail.co.uk 4   0.00 2.09 129520   0.00 15.11
  msnbc.us.intellitxt.com 4   0.00 1.40 8946   0.00 1.56
  archive.canonical.com 4   0.00 0.22 1088   0.00 1.18
  r.openx.net 3   0.00 0.91 1695   0.00 0.61
  load.exelator.com 3   0.00 2.19 9591   0.00 1.42
  www.dilbert.com 3   0.00 2.68 56040   0.00 6.81
  image3.pubmatic.com 3   0.00 6.89 2480   0.00 0.12
  uav.tidaltv.com 3   0.00 0.63 4975   0.00 2.56
  d.p-td.com 3   0.00 0.68 1824   0.00 0.87
  ptrack.pubmatic.com 3   0.00 4.02 1688   0.00 0.14
  static.ak.connect.facebook.com 3   0.00 0.19 1124   0.00 1.96
  pixel.rubiconproject.com 3   0.00 0.29 4370   0.00 4.93
  ec.atdmt.com 3   0.00 2.02 45956   0.00 7.40
  ad.turn.com 3   0.00 0.45 13819   0.00 10.04
  assets.msnbc.msn.com 3   0.00 0.44 18216   0.00 13.53
  ocsp.usertrust.com 3   0.00 0.27 2940   0.00 3.52
  secure-us.imrworldwide.com 2   0.00 0.38 934   0.00 1.21
  images.adsyndication.msn.com 2   0.00 2.18 4230   0.00 0.95
  ak1.abmr.net 2   0.00 1.93 1714   0.00 0.43
  ecn.t0.tiles.virtualearth.net 2   0.00 0.19 1592   0.00 4.02
  ecn.t2.tiles.virtualearth.net 2   0.00 0.24 2188   0.00 4.43
  js.admeld.com 2   0.00 0.47 3111   0.00 3.26
  ads.revsci.net 2   0.00 1.19 5514   0.00 2.26
  up.bidsystem.com 2   0.00 1.28 706   0.00 0.27
  ads.pubmatic.com 2   0.00 0.30 4789   0.00 7.82
  assets.webkinz.com 2   0.00 1.47 559687   0.00 185.97
  ads.pointroll.com 2   0.00 0.34 13851   0.00 20.10
  ad.afy11.net 2   0.00 1.03 1172   0.00 0.55
  log.newsvine.com 2   0.00 0.23 1491   0.00 3.11
  uac.advertising.com 2   0.00 1.96 7874   0.00 1.96
  image2.pubmatic.com 2   0.00 0.26 1468   0.00 2.74
  pixel.mathtag.com 2   0.00 0.14 1080   0.00 3.66
  ping.chartbeat.net 2   0.00 5.72 706   0.00 0.06
  control.ads.pointroll.com 2   0.00 0.27 2313   0.00 4.25
  ecn.t1.tiles.virtualearth.net 2   0.00 0.28 1584   0.00 2.74
  ocsp.digicert.com 2   0.00 0.29 2398   0.00 4.02
  js.casalemedia.com 2   0.00 1.30 7382   0.00 2.77
  ac3.msn.com 2   0.00 2.15 16129   0.00 3.66
  ce.lijit.com 2   0.00 1.01 1620   0.00 0.79
  ocsp.comodoca.com 2   0.00 0.30 1928   0.00 3.09
  ecs-ox.labs.popcap.com 2   0.00 1.12 111143   0.00 48.26
  videos.ksl.com 2   0.00 23.70 66538   0.00 1.37
  fw.adsafeprotected.com 2   0.00 0.42 12150   0.00 14.11
  ca.d.chango.com 2   0.00 0.38 1550   0.00 1.99
  connect.facebook.net 2   0.00 0.83 46511   0.00 27.36
  dpm.demdex.net 2   0.00 0.22 1110   0.00 2.49
  a1.sphotos.ak.fbcdn.net 2   0.00 0.65 47962   0.00 36.14
  sync.mathtag.com 2   0.00 0.14 1964   0.00 6.78
  cdn.optmd.com 2   0.00 0.67 41174   0.00 29.96
  tps30.doubleverify.com 2   0.00 0.62 1950   0.00 1.53
  nom.lds.org 2   0.00 0.42 1340   0.00 1.55
  ecn.t3.tiles.virtualearth.net 2   0.00 0.33 3600   0.00 5.30
  photos-d.ak.fbcdn.net 2   0.00 1.83 1924   0.00 0.51
  yui.yahooapis.com 2   0.00 1.46 71202   0.00 23.80
  data.publishflow.com 2   0.00 0.86 1190   0.00 0.67
  a3.sphotos.ak.fbcdn.net 2   0.00 2.70 20040   0.00 3.63
  d.agkn.com 2   0.00 0.73 2430   0.00 1.62
  ib.mookie1.com 2   0.00 0.58 2297   0.00 1.92
  m.addthisedge.com 2   0.00 1.93 740   0.00 0.19
  a7.sphotos.ak.fbcdn.net 2   0.00 5.58 28692   0.00 2.51
  pix04.revsci.net 2   0.00 6.96 15138   0.00 1.06
  sync.adap.tv 2   0.00 0.86 1130   0.00 0.64
  spd.pointroll.com 2   0.00 0.17 13888   0.00 40.85
  static.adsafeprotected.com 2   0.00 0.39 802   0.00 1.01
  content.pulse360.com 2   0.00 0.93 29888   0.00 15.78
  beacon.jump-time.net 1   0.00 0.34 2363   0.00 6.75
  archive.ubuntu.com 1   0.00 0.50 373   0.00 0.73
  reporting.eu-survey.com 1   0.00 0.66 417   0.00 0.62
  ic.tynt.com 1   0.00 0.29 497   0.00 1.67
  l.betrad.com 1   0.00 0.34 223   0.00 0.64
  evsecure-ocsp.geotrust.com 1   0.00 0.22 1749   0.00 7.91
  cdn.spotxchange.com 1   0.00 0.21 431   0.00 2.04
  js.revsci.net 1   0.00 1.79 5335   0.00 2.92
  cmap.am.ace.advertising.com 1   0.00 0.36 612   0.00 1.64
  tcr.tynt.com 1   0.00 0.42 6584   0.00 15.35
  t.pointroll.com 1   0.00 0.30 383   0.00 1.24
  m.adnxs.com 1   0.00 0.43 3340   0.00 7.59
  cdn2.invitemedia.com 1   0.00 0.97 33928   0.00 34.16
  tps31.doubleverify.com 1   0.00 1.31 304   0.00 0.23
  cmap.dc.ace.advertising.com 1   0.00 0.28 599   0.00 2.07
  a2.sphotos.ak.fbcdn.net 1   0.00 4.21 20401   0.00 4.73
  ocsp.verisign.com 1   0.00 0.51 2178   0.00 4.21
  assets.tp-cdn.com 1   0.00 0.38 546   0.00 1.39
  aidps.atdmt.com 1   0.00 2.22 486   0.00 0.21
  static.ak.facebook.com 1   0.00 0.35 1689   0.00 4.75
  cmap.rm.ace.advertising.com 1   0.00 0.84 542   0.00 0.63
  api-public.addthis.com 1   0.00 0.19 430   0.00 2.18
  rad.msn.com 1   0.00 0.36 1593   0.00 4.26
  msnbcmedia.msn.com 1   0.00 0.34 721   0.00 2.08
  www8.glam.com 1   0.00 0.19 642   0.00 3.28
  www.bkrtx.com 1   0.00 1.98 358   0.00 0.18
  casale-match.dotomi.com 1   0.00 0.27 385   0.00 1.39
  www.newsvine.com 1   0.00 0.40 1506   0.00 3.64
  track.pubmatic.com 1   0.00 0.29 486   0.00 1.61
  ocsp.godaddy.com 1   0.00 1.14 2536   0.00 2.16
  cmap.at.ace.advertising.com 1   0.00 1.31 803   0.00 0.60
  cmap.an.ace.advertising.com 1   0.00 0.86 533   0.00 0.61
  msnbc.112.2o7.net 1   0.00 0.49 1087   0.00 2.15
  elections.msnbc.msn.com 1   0.00 0.26 528   0.00 2.01
  evsecure-ocsp.verisign.com 1   0.00 0.53 2317   0.00 4.29
  de.tynt.com 1   0.00 0.29 374   0.00 1.25
  s3.amazonaws.com 1   0.00 1.44 4862   0.00 3.30
  www30a4.glam.com 1   0.00 0.45 676   0.00 1.48
  ad2.turn.com 1   0.00 0.29 4394   0.00 14.75
  media.fastclick.net 1   0.00 0.21 825   0.00 3.85
  evssl-ocsp.geotrust.com 1   0.00 0.22 3345   0.00 14.65
  pglb.buzzfed.com 1   0.00 3.15 395   0.00 0.12
  www35.glam.com 1   0.00 0.29 3629   0.00 12.01
  rs.gwallet.com 1   0.00 2.58 812   0.00 0.31
  showadsak.pubmatic.com 1   0.00 0.42 2157   0.00 4.97
  cmap.pub.ace.advertising.com 1   0.00 0.40 776   0.00 1.90
  req.connect.wunderloop.net 1   0.00 0.85 447   0.00 0.51
  sync.search.spotxchange.com 1   0.00 0.63 971   0.00 1.51
  t.mookie1.com 1   0.00 0.97 622   0.00 0.63
  ads.adsonar.com 1   0.00 0.33 3863   0.00 11.54
  ajax.googleapis.com 1   0.00 1.37 32640   0.00 23.27
  bc.dailymail.co.uk 1   0.00 0.35 16850   0.00 46.88
  fileserver.glam.com 1   0.00 1.20 520   0.00 0.42
  ajax.aspnetcdn.com 1   0.00 0.25 4034   0.00 15.95
  adsyndication.msn.com 1   0.00 0.45 2804   0.00 6.06
  pixel.invitemedia.com 1   0.00 0.49 603   0.00 1.19
  msnbc.jump-time.net 1   0.00 0.33 411   0.00 1.23
  apis.google.com 1   0.00 2.58 4081   0.00 1.55
  rt.legolas-media.com 1   0.00 0.25 1129   0.00 4.41
  cmap.rub.ace.advertising.com 1   0.00 0.41 598   0.00 1.43
  px.owneriq.net 1   0.00 0.20 703   0.00 3.50
  ads.msn.com 1   0.00 0.49 4408   0.00 8.70
  rd.rlcdn.com 1   0.00 0.22 251   0.00 1.13
  tu.connect.wunderloop.net 1   0.00 3.51 693   0.00 0.19
  photos-a.ak.fbcdn.net 1   0.00 10.88 7178   0.00 0.64
  cms.ad.yieldmanager.net 1   0.00 0.28 1386   0.00 4.89
  su.addthis.com 1   0.00 0.37 327   0.00 0.87
  ocsp.entrust.net 1   0.00 0.36 2196   0.00 5.96
  g.ca.bid.invitemedia.com 1   0.00 2.26 2649   0.00 1.14
  check6.facebook.com 1   0.00 0.28 510   0.00 1.79
  www.pixazza.com 1   0.00 1.42 648   0.00 0.45
  gs.dailymail.co.uk 1   0.00 1.15 730   0.00 0.62
  dev.virtualearth.net 1   0.00 0.35 590   0.00 1.66
  check4.facebook.com 1   0.00 0.26 434   0.00 1.61
  ecn.dev.virtualearth.net 1   0.00 0.38 3948   0.00 10.04
  changelogs.ubuntu.com 1   0.00 0.49 364   0.00 0.72
  www2.glam.com 1   0.00 0.33 18709   0.00 55.20
  turn.nexac.com 1   0.00 0.33 506   0.00 1.48
  wa.and.co.uk 1   0.00 1.25 1183   0.00 0.93
  tf.nexac.com 1   0.00 0.30 1163   0.00 3.80
  tacoda.at.atwola.com 1   0.00 0.33 587   0.00 1.75
  js.adsonar.com 1   0.00 0.33 393   0.00 1.17
  a8.sphotos.ak.fbcdn.net 1   0.00 1.51 19883   0.00 12.87
  ct.buzzfeed.com 1   0.00 1.01 3942   0.00 3.81
  ads.gmodules.com 1   0.00 1.23 444   0.00 0.35
  www.luminate.com 1   0.00 0.56 1238   0.00 2.15
  m.static.newsvine.com 1   0.00 1.72 15464   0.00 8.76
wallg.wadhome.org 4245 36.22 0.00 7.79 199002K 62.42 0.00 6.02
  profile.ak.fbcdn.net 471   0.00 0.30 1535175   0.00 10.77
  www.facebook.com 264   0.00 0.67 1885344   0.00 10.36
  www.youtube.com 225   0.00 0.42 636767   0.00 6.50
  s3.roosterteeth.com 165   0.00 0.60 2271768   0.00 22.31
  t0.gstatic.com 126   0.00 0.24 806176   0.00 25.77
  googleads.g.doubleclick.net 111   0.00 0.31 494835   0.00 14.00
  t2.gstatic.com 109   0.00 0.24 682579   0.00 25.31
  t3.gstatic.com 108   0.00 0.23 695589   0.00 27.90
  t1.gstatic.com 102   0.00 0.24 656060   0.00 26.49
  s.youtube.com 100   0.00 0.32 55300   0.00 1.71
  2822.v.fwmrm.net 92   0.00 0.27 102565   0.00 4.07
  www.google.com 86   0.00 0.35 626248   0.00 20.49
  lytherus.com 84   0.00 0.59 262033   0.00 5.13
  i1.ytimg.com 71   0.00 0.23 548144   0.00 32.67
  blip.tv 70   0.00 0.46 1313830   0.00 39.92
  en.wikipedia.org 67   0.00 0.56 349379   0.00 9.05
  i4.ytimg.com 66   0.00 0.21 520620   0.00 37.25
  i2.ytimg.com 60   0.00 0.24 336222   0.00 22.91
  <error> 59   0.00 503.67 149203   0.00 0.00
  upload.wikimedia.org 58   0.00 0.45 706882   0.00 26.36
  clients1.google.com 57   0.00 0.26 28358   0.00 1.89
  i3.ytimg.com 57   0.00 0.22 326423   0.00 25.22
  ad-g.doubleclick.net 53   0.00 0.36 63641   0.00 3.26
  static.ak.fbcdn.net 53   0.00 0.25 576393   0.00 43.27
  rcv-srv15.inplay.tubemogul.com 49   0.00 0.36 29842   0.00 1.64
  0-ig-w.channel.facebook.com 49   0.00 5.50 108116   0.00 0.39
  www.wizards.com 45   0.00 0.66 1528157   0.00 50.00
  s2.youtube.com 45   0.00 0.53 23763   0.00 0.97
  b.scorecardresearch.com 39   0.00 0.38 15810   0.00 1.03
  www.quiterly.com 39   0.00 0.75 486100   0.00 16.20
  www.google-analytics.com 37   0.00 0.77 18645   0.00 0.64
  a.i.blip.tv 37   0.00 0.20 243782   0.00 32.51
  safebrowsing-cache.google.com 36   0.00 0.33 271330   0.00 22.00
  ad.yieldmanager.com 30   0.00 0.64 159612   0.00 8.13
  bits.wikimedia.org 29   0.00 0.36 133986   0.00 12.64
  csi.gstatic.com 29   0.00 0.47 10324   0.00 0.73
  www.youtube-nocookie.com 28   0.00 0.22 14924   0.00 2.33
  pixel.facebook.com 27   0.00 0.35 12254   0.00 1.25
  s0.2mdn.net 27   0.00 0.35 125745   0.00 12.85
  external.ak.fbcdn.net 25   0.00 0.20 147150   0.00 28.57
  pixel.quantserve.com 25   0.00 0.35 9898   0.00 1.11
  fxfeeds.mozilla.com 22   0.00 0.17 18634   0.00 4.98
  drunktank.blip.tv 22   0.00 0.24 14890   0.00 2.72
  pagead2.googlesyndication.com 22   0.00 0.41 368335   0.00 40.11
  redvsblue.blip.tv 22   0.00 0.20 15439   0.00 3.42
  achievementhunter.blip.tv 22   0.00 0.32 15639   0.00 2.20
  static.hookupclub.com 21   0.00 0.32 205513   0.00 29.73
  ws.amazon.com 19   0.00 0.29 99440   0.00 17.79
  flash.quantserve.com 17   0.00 0.26 17408   0.00 3.86
  platform.twitter.com 16   0.00 0.22 9578   0.00 2.69
  rcv-srv19.inplay.tubemogul.com 15   0.00 0.34 8873   0.00 1.70
  pings.blip.tv 15   0.00 0.45 5442   0.00 0.79
  ib.adnxs.com 14   0.00 0.22 23548   0.00 7.57
  pubads.g.doubleclick.net 14   0.00 0.39 23962   0.00 4.33
  tag.contextweb.com 14   0.00 0.24 38074   0.00 11.20
  livepass.conviva.com 13   0.00 0.51 140579   0.00 20.55
  creative.ak.fbcdn.net 13   0.00 0.27 133751   0.00 36.68
  cdn.api.twitter.com 12   0.00 0.27 6698   0.00 2.03
  helios.gamerdna.com 12   0.00 0.26 7326   0.00 2.34
  feeds.bbci.co.uk 11   0.00 0.27 95346   0.00 31.72
  images.community.wizards.com 11   0.00 0.37 79041   0.00 18.97
  newsrss.bbc.co.uk 11   0.00 0.18 7766   0.00 3.75
  ad.doubleclick.net 11   0.00 0.52 6717   0.00 1.15
  ocsp.digicert.com 10   0.00 0.27 11990   0.00 4.39
  widgets.community.wizards.com 10   0.00 0.40 175766   0.00 43.25
  imgcdn.nrelate.com 10   0.00 0.53 66440   0.00 12.32
  static.schlockmercenary.com 10   0.00 0.48 217175   0.00 44.49
  l.collective-media.net 9   0.00 1.78 3114   0.00 0.19
  roosterteeth.com 9   0.00 0.47 58536   0.00 13.59
  rcv-srv11.inplay.tubemogul.com 9   0.00 0.36 4987   0.00 1.51
  s2.googleusercontent.com 9   0.00 0.39 9109   0.00 2.53
  www.wikipedia.org 8   0.00 0.63 16599   0.00 3.24
  bh.contextweb.com 8   0.00 0.42 17550   0.00 5.15
  ads.static.blip.tv 8   0.00 8.31 16588013   0.00 243.58
  content.yieldmanager.edgesuite.net 8   0.00 2.06 227213   0.00 13.46
  openx.blindferret.com 8   0.00 0.35 11135   0.00 3.87
  view.atdmt.com 8   0.00 0.40 19237   0.00 5.87
  bs.serving-sys.com 8   0.00 0.47 28287   0.00 7.39
  a5.sphotos.ak.fbcdn.net 7   0.00 0.41 168195   0.00 57.82
  pixel.rubiconproject.com 7   0.00 0.23 9408   0.00 5.83
  platform0.twitter.com 7   0.00 0.27 76626   0.00 40.32
  gdata.youtube.com 6   0.00 0.53 7432   0.00 2.26
  receive.inplay.tubemogul.com 6   0.00 0.63 7791   0.00 2.01
  cplads.appspot.com 6   0.00 0.35 45884   0.00 21.53
  choices.truste.com 6   0.00 0.33 21754   0.00 10.69
  safebrowsing.clients.google.com 6   0.00 0.20 8603   0.00 7.01
  www.fordham.edu 6   0.00 0.23 18624   0.00 13.05
  livepassdl.conviva.com 6   0.00 0.17 2673   0.00 2.61
  evsecure-ocsp.geotrust.com 5   0.00 0.24 8745   0.00 7.06
  optimized-by.rubiconproject.com 5   0.00 0.34 13947   0.00 7.90
  media.fastclick.net 5   0.00 0.23 7492   0.00 6.40
  www.schlockmercenary.com 5   0.00 0.41 20995   0.00 10.07
  sig.gamerdna.com 5   0.00 0.29 4395   0.00 2.92
  network.realmedia.com 5   0.00 0.29 6807   0.00 4.52
  ad-audit.tubemogul.com 5   0.00 0.53 15880   0.00 5.86
  adm.fwmrm.net 5   0.00 0.32 156569   0.00 96.28
  www.goblinscomic.com 5   0.00 1.99 1155823   0.00 113.50
  evssl-ocsp.geotrust.com 5   0.00 0.32 16725   0.00 10.25
  photos-a.ak.fbcdn.net 5   0.00 0.58 50322   0.00 17.02
  afftracker.info 4   0.00 0.33 3001   0.00 2.24
  www.lijit.com 4   0.00 0.36 15680   0.00 10.67
  altfarm.mediaplex.com 4   0.00 0.18 4218   0.00 5.63
  a.blip.tv 4   0.00 0.52 344585   0.00 160.93
  img.mediaplex.com 4   0.00 0.21 25735   0.00 29.81
  load.tubemogul.com 4   0.00 0.37 1748   0.00 1.14
  segment-pixel.invitemedia.com 4   0.00 0.90 4518   0.00 1.22
  ec.atdmt.com 4   0.00 0.52 87401   0.00 41.33
  tag.admeld.com 4   0.00 0.40 4089   0.00 2.51
  photos-h.ak.fbcdn.net 4   0.00 0.80 41025   0.00 12.47
  widgets.twimg.com 4   0.00 0.18 2451   0.00 3.27
  img-cdn.mediaplex.com 4   0.00 0.31 138432   0.00 110.27
  static01.linkedin.com 4   0.00 0.64 14282   0.00 5.48
  www.assoc-amazon.com 4   0.00 0.24 1236   0.00 1.28
  connect.facebook.net 4   0.00 0.29 47298   0.00 39.85
  sync.fastclick.net 4   0.00 0.30 1808   0.00 1.47
  a3.sphotos.ak.fbcdn.net 4   0.00 0.40 185794   0.00 112.91
  photos-e.ak.fbcdn.net 4   0.00 0.45 42304   0.00 22.74
  bidder.mathtag.com 3   0.00 0.41 3132   0.00 2.47
  twitter.com 3   0.00 0.30 5230   0.00 5.66
  ad-cdn.technoratimedia.com 3   0.00 0.21 5030   0.00 7.74
  uat-net.technoratimedia.com 3   0.00 0.20 9354   0.00 15.15
  ds.serving-sys.com 3   0.00 0.84 59428   0.00 22.97
  lytherus.disqus.com 3   0.00 0.36 8467   0.00 7.66
  log.dmtry.com 3   0.00 0.28 1092   0.00 1.26
  sync.mathtag.com 3   0.00 0.24 1896   0.00 2.57
  disqus.com 3   0.00 0.25 1848   0.00 2.45
  photos-d.ak.fbcdn.net 3   0.00 0.62 32992   0.00 17.33
  a7.sphotos.ak.fbcdn.net 3   0.00 0.42 119612   0.00 92.34
  photos-f.ak.fbcdn.net 3   0.00 0.71 35902   0.00 16.41
  photos-b.ak.fbcdn.net 3   0.00 0.78 30271   0.00 12.65
  adadvisor.net 3   0.00 0.32 1542   0.00 1.59
  tmx.technoratimedia.com 3   0.00 0.20 2118   0.00 3.40
  cdn.fastclick.net 3   0.00 0.34 84021   0.00 80.76
  files.video-loader.com 3   0.00 0.20 14267   0.00 23.61
  rcv-srv09.inplay.tubemogul.com 3   0.00 0.53 1841   0.00 1.14
  www.amazon.com 3   0.00 0.34 3195   0.00 3.07
  d.agkn.com 3   0.00 0.33 5352   0.00 5.30
  photos-c.ak.fbcdn.net 3   0.00 0.62 49988   0.00 26.06
  mediacdn.disqus.com 3   0.00 0.20 12634   0.00 20.09
  platform.ak.fbcdn.net 3   0.00 0.31 19399   0.00 20.52
  www.wtp101.com 2   0.00 0.18 1300   0.00 3.55
  o-o.preferred.sjc07s11.v12.lscache2.c.youtube.com 2   0.00 0.41 532   0.00 0.63
  ic.tynt.com 2   0.00 0.28 994   0.00 1.75
  tps31.doubleverify.com 2   0.00 0.59 608   0.00 0.50
  photos-g.ak.fbcdn.net 2   0.00 0.70 34224   0.00 23.96
  uac.advertising.com 2   0.00 0.23 7874   0.00 16.40
  a2.sphotos.ak.fbcdn.net 2   0.00 0.36 22699   0.00 30.53
  wadhome.org 2   0.00 0.00 10931   0.00 5337.40
  a13.video2.blip.tv 2   0.00 5.31 1893233   0.00 174.19
  schlockmercenary.disqus.com 2   0.00 0.22 1476   0.00 3.34
  r1-ads.ace.advertising.com 2   0.00 0.22 3428   0.00 7.56
  tags.bluekai.com 2   0.00 0.48 5001   0.00 5.10
  a.collective-media.net 2   0.00 0.29 4797   0.00 8.05
  m.xp1.ru4.com 2   0.00 3.32 978   0.00 0.14
  wms.assoc-amazon.com 2   0.00 0.30 1004   0.00 1.64
  whos.amung.us 2   0.00 0.33 592   0.00 0.88
  t.mookie1.com 2   0.00 0.30 1240   0.00 2.00
  a1.sphotos.ak.fbcdn.net 2   0.00 0.45 79278   0.00 85.93
  a.adroll.com 2   0.00 0.17 12820   0.00 36.29
  apr.lijit.com 2   0.00 0.52 3940   0.00 3.67
  cdn.doubleverify.com 2   0.00 0.14 4304   0.00 15.12
  achievementhunter.com 2   0.00 2.10 17050   0.00 3.96
  p4.hphfewc5y7l3s.bwjhnoadaytyiw5j.if.v4.ipv6-exp.l.google.com 2   0.00 0.34 2303   0.00 3.31
  tap-cdn.rubiconproject.com 2   0.00 0.22 12545   0.00 27.97
